Description
| Physicochemical Information | |
|---|---|
| Density | 0.978 g/cm3 (20 °C) |
| pH value | 10.5 (H₂O, 20 °C) |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H314: Causes severe skin burns and eye damage. H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
| Signal Word | Danger |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 2 obviously hazardous to water |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information | |
|---|---|
| Hazard Symbols | Irritant |
| Categories of danger | irritant |
| R Phrase | R 34-37 Causes burns.Irritating to respiratory system. |
| S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications | |
|---|---|
| pH-value (20 °C) | 10.0 – 11.0 |



Irritant



Reviews
There are no reviews yet.