Description
Whatman Grade 540 is a high-purity, acid-treated cellulose lab filter paper. Mechanically strong Grade 540 is well suited for quantitative or gravimetric analysis of strongly acidic or alkaline samples.
- Acid-treated for high wet-strength
- Extremely low ash content (0.006% ash maximum)
- Nominal particle retention of 8 µm
- Medium flow rate (Herzberg filtration speed 200 s)
- High chemical resistance to strong acid and alkali suspensions
| Parameter | Grade 540 Ashless General Lab Filter Paper, circles (100 pcs) |
|---|---|
| Grade | Grade 540 |
| Format | Circles |
| Type | Hardened Ashless |
| Typical Particle Retention in Liquid1 | 8 µm |
| Nominal thickness | 160 µm |
| Typical water flow rate2 | 97 ml/min |
| Nominal basis weight | 85 g/m² |
| Nominal air flow rate | 13 s/100 mL/in² |
| Nominal Ash Content3 | 0.005% |
| Material | High-quality cotton linters |
| Alpha Cellulose Content Min. | ≥98% |
| Typical Trace Element Levels | Aluminium 3.4 µg/g Antimony <0.5 µg/g Arsenic <0.5 µg/g Barium <0.5 µg/g Boron <1 µg/g Calcium 14.7 µg/g Chromium 1.1 µg/g Copper 8.2 µg/g Iron 16.3 µg/g Lead <0.5 µg/g Magnesium 3.3 µg/g Manganese <0.5 µg/g Mercury <0.5 µg/g Potassium 3.7 µg/g Silicon <6 µg/g Sodium 17 µg/g Zinc 87.8 µg/g |
| Application | Frequently used in the gravimetric analysis of metals in acid/alkali solutions and in collecting hydroxides after precipitation by strong alkalis. |
| Diameter | 55mm, 90mm, 110mm, 125mm, 150mm |

![Swab in vial with phosphate buffer [Pack of 25]](https://idealmedical.co.za/wp/wp-content/uploads/2020/06/064-Swab-in-vial-200x200.jpg)
![Magic Wipes Cleaning Cloths [Pack of 50]](https://idealmedical.co.za/wp/wp-content/uploads/2022/05/396-Magic-wipes-300x300.jpg)


Reviews
There are no reviews yet.