Description
| Synonyms | Chrome black T, 2-Hydroxy-1-(1-hydroxy-2-naphthylazo)-6-nitronaphthalene-4-sulfonic acid sodium salt |
| Product Information | |
|---|---|
| CAS number | 1787-61-7 |
| EC number | 217-250-3 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | C₂₀H₁₂N₃NaO₇S |
| Molar Mass | 461.38 g/mol |
| HS Code | 3212 90 00 |
| Structure formula Image | |
| Quality Level | MQ200 |
| Physicochemical Information | |
|---|---|
| pH value | 3.7 (10 g/l, H₂O, 20 °C) |
| Bulk density | 400 – 600 kg/m3 |
| Solubility | 50 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 17590 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H319: Causes serious eye irritation. H411: Toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| Storage class | 10 – 13 Other liquids and solids |
| WGK | WGK 2 obviously hazardous to water |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information | |
|---|---|
| Hazard Symbols | Dangerous for the environment Irritant |
| Categories of danger | irritant, dangerous for the environment |
| R Phrase | R 36-51/53 Irritating to eyes.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S Phrase | S 26-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P |
| Specifications | |
|---|---|
| Identity (UV/VIS-Spectrum) | passes test |
| Appearance | Black to dark brown-black fine powder, eventually with granular parts |
| Clarity of solution | passes test |
| Absorption maximum λmax. (buffer pH 10.0) | 612 – 616 nm |
| Spec. Absorptivity A 1%/1cm (λmax; 0.02 g/l; buffer pH 10.0; calc. on dried substance) | 400 – 510 |
| Loss on drying (110 °C) | ≤ 7 % |
| Suitability as indicator (for complexometric titration, ACS) | passes test |
| Suitability as indicator (Reag. Ph Eur) | passes test |



Dangerous for the environment
Irritant


![Universal indicator solution uniLAB, Merck [100ml]](https://idealmedical.co.za/wp/wp-content/uploads/2020/08/276-pH-indicator-soln-300x300.jpg)
Reviews
There are no reviews yet.